Thermaltake Smart TTP-0600NNFAG 600W 80+ ATX SP-600AH2NCG AC Input:100-240vac 9a 47hz-63hzDC Output:+3.3v ⎓ 20a +5v ⎓ 20a +12v ⎓ 49a -12v ⎓ 0.3a +5vsb ⎓ 2.5a 600w
FSP HG2-750 Hydro G PRO 750W AC Input:100-240vac, 50-60hz, 10-5aDC Output:+12v ⎓ 62.5a +3.3v ⎓ 20a +5v ⎓ 20a -12v ⎓ 0.3a +5vsb ⎓ 2.5a 750w
SilverStone SST-TX500-G G11240050 500W AC Input:100-240v~ 8a 47-63hzDC Output:+3.3v ⎓ 18a +5v ⎓ 18a +12v ⎓ 41.6a -12v ⎓ 0.3a +5vsb ⎓ 2.5a 500w
Seasonic SSR-750FA CONNECT ONE CLEAN SOLUTION PRIME CONNECT 750W AC Input:100-240v~ 10-5a 50-60hzDC Output:+3.3v ⎓ 20a +5v ⎓ 20a +12v ⎓ 62a -12v ⎓ 0.3a +5vsb ⎓ 3a 750w
Apevia ATX-PR600W 600w AC Input:115-230vac, 8a / 4a, 50-60hzDC Output:+3.3v ⎓ 20a +5v ⎓ 20a +12v ⎓ 50a -12v ⎓ 0.3a +5vsb ⎓ 2.5a 600w
SilverStone Strider essential SST-ST50F-ESB G11222320 500W AC Input:115-230v~ 8a 50-60hzDC Output:+3.3v ⎓ 20a +5v ⎓ 15a +12v ⎓ 38a -12v ⎓ 0.3a +5vsb ⎓ 2.5a 500w
BFG Tech BFGR450WGSPSU WTxxxxxxx 450W AC Input:115/230v~ 7/4a 50/60hzDC Output:+12v1 ⎓ 18a +12v2 ⎓ 18a +5v ⎓ 15a +3.3v ⎓ 22a -12v ⎓ 0.3a +5vsb ⎓ 2.5a 450w
SOLYTECH Rosewill SL-300TFX 20+4 Pin 300W TFX AC Input:115v 6a 60hz 230v 4a 50hzDC Output:+3.3v ⎓ 20a +5v ⎓ 12a +12v1 ⎓ 6a +12v2 ⎓ 16a -12v ⎓ 0.3a +5vsb ⎓ 2a 300w
Seasonic SSR-650PX Focus Plus 650 Platinum BPX650PS3AW 650W AC Input:100-240v~ 9-4.5a 50-60hzDC Output:+3.3v ⎓ 20a +5v ⎓ 20a +12v ⎓ 54a -12v ⎓ 0.3a +5vsb ⎓ 3a 650w
SilverStone SST-SX650-G SFX Form Factor G11231680 650W AC Input:100-240v~ 10a 50-60hzDC Output:+3.3v ⎓ 22a +5v ⎓ 22a +12v ⎓ 54.2a -12v ⎓ 0.3a +5vsb ⎓ 2.5a 650w
SuperMicro Ablecom PWS-707-1S P70710645J06184 700W AC Input:100-240v, 50-60hz, 10a-4aDC Output:+12v ⎓ 57a +5vsb ⎓ 4a 700w